- Home
- ยป
- Our Products
- »
- Glass Mat Laminat Sheet.
Glass Mat Laminat Sheet.
Glass Mat Laminates are composite materials made by impregnating a glass mat with a resin binder, then curing it to create a solid, durable material. These laminates are known for their high strength, heat resistance, and electrical insulation properties. They are commonly used in various applications, including, automotive components, electrical insulation, and construction materials.
GPO3 Glass Mat Liminates
Product Price: Rs 250 / KgGet Best Price
Product Brochure
Product Details:
Size (Sq ft) | 4 x 3.5 |
Color | RED |
Usage/Application | Industrial |
Size | 1220 x 1020 |
Company | Sam Compositse |
Brand | metalam |
Grade | GPO1 |
GPO3 is a type of glass mat laminate material. It is widely used in electrical and electronic applications due to its excellent electrical insulation properties and mechanical strength.
Get Best QuoteRequest A Callback
Polyster UPGM203/205 Glass Mat Laminates
Product Price: Rs 300 / KgGet Best Price
Product Details:
Color | Red & White |
Usage/Application | Industrial |
Size | 1220 x 1020 |
Company | Sam Composites. |
Brand | metalam |
Tensile Strength | 40000 |
Surface Finish | Glossy |
Grade | UPGM203/205 |
Density | 1.9 |
Product Code | GPO3 |
Get Best QuoteRequest A Callback
Tufflam Polyester Sheet GPO
Get Latest Price
Product Details:
Thickness | 5 mm - 30 mm |
Color | Green |
Material | Polyester |
Shape | Square |
Usage/Application | Industrial |
Features:
- Fire resistance
- Scratch resistance
- Rugged construction
Get Best QuoteRequest A Callback
Tufflam Paper Phenolic Laminate NEMA X
Get Latest Price
Product Details:
Thickness | 2 mm - 10 mm |
Usage/Application | Industrial |
Finish Type | Glossy |
Brand | Tufflam |
Color | White |
Shape | Square And Rectangular |
Get Best QuoteRequest A Callback
Tufflam Glass Polyester Sheet SG200
Get Latest Price
Product Details:
Thickness | 5 mm - 30 mm |
Color | Green |
Shape | Square |
Material | Glass Polyester |
Usage/Application | Industrial |
Get Best QuoteRequest A Callback
UPGM 201 Sheet Glass Mat Laminates Sheet
Product Price: Get Latest Price
Product Details:
Size (Sq ft) | 8x4 |
Color | White |
Usage/Application | Industiral |
Brand | tufflam |
Grade | UPGM 201 |
Scratch Resistance | Yes |
Density | 1.75 g/cc |
Product Code | SG204 |
Fireproof | Yes |
Water Proof | Yes |
Get Best QuoteRequest A Callback
MIL-I-24768/4 Glass Mat Sheet
Product Price: Get Latest Price
Product Details:
Size | 1220 x 1020 |
Resin Type | Polyester |
Color | Red, White, Yellow, Black |
Tensile Strength | 40000 Psi |
Company | Sam Composites. |
Compressive Strength | 43000 |
Water Absorption | 0.25% |
Brand | Metalam. |
Get Best QuoteRequest A Callback
Polyster MIL-I-24768/5 Glass Mat Sheet
Product Price: Get Latest Price
Product Details:
Size | 1220 x 1020 |
Resin Type | Polyester |
Color | Red, White, Yellow |
Tensile Strength | 40000 Psi |
Brand | Metalam |
Company | Sam Composites. |
Compressive Strength | 43000 Psi |
Water Absorption | 0.25% |
Get Best QuoteRequest A Callback
Polyster UPGM202 Glass Mat Laminates
Product Price: Get Latest Price
Product Details:
Color | Red, White, Yellow |
Usage/Application | Industrial |
Resin Type | Polyster |
Size | 1220 x 1020 |
Company | Sam Composites. |
Pattern | Rectangular |
Brand | tufflam |
Surface Finish | Glossy |
Tensile Strength | 40000 Psi |
Grade | GPO2 |
Get Best QuoteRequest A Callback